MOST TOUCHDOWNS: GAME | ||
---|---|---|
TD's | PLAYER NAME | YEAR |
6 | BRAYDEN SANCHEZ | 2011 |
5 | ROBBIE ROLD | 2004 |
5 | JAKE YOUNG | 2012 |
5 | JOSEPH McDANIEL | 2014 |
5 | JORDAN PERRYMAN | 2016 |
5 | NOAH NOYOLA | 2020 |
5 | KOURDEY GLASS | 2023 |
MOST TOUCHDOWNS: SEASON | ||
---|---|---|
TD's | PLAYERS NAME | YEAR |
27 | BRAYDEN SANCHEZ | 2011 |
27 | KOURDEY GLASS | 2022 |
25 | JOSEPH McDANIEL | 2015 |
24 | KOURDEY GLASS | 2023 |
23 | AVERY HORN | 2006 |
23 | JOSEPH McDANIEL | 2014 |
22 | SHAWN WILLS | 1987 |
MOST TOUCHDOWNS: CAREER | ||
---|---|---|
TD's | PLAYERS NAME | YEARS |
58 | KOURDEY GLASS | 2021-2023 |
56 | SHAWN WILLS | 1985-87 |
53 | JOSEPH McDANIEL | 2012-15 |
53 | BRAYDEN SANCHEZ | 2009-11 |
35 | JEWERL THOMAS | 1972-74 |
34 | ALBERT RICHARDSON | 2021-23 |
31 | JUWUANE HUGHES | 2013-15 |
MOST POINTS: GAME | ||
---|---|---|
POINTS | PLAYERS NAME | YEAR |
36 | BRAYDEN SANCHEZ | 2011 |
32 | KOURDEY GLASS | 2023 |
30 | ROBBIE ROLD | 2004 |
30 | JORDAN PERRYMAN | 2016 |
30 | JOSEPH McDANIEL | 2014 |
30 | NOAH NOYOLA | 2020 |
MOST POINTS: SEASON | ||
---|---|---|
POINTS | PLAYERS NAME | YEAR |
170 | KOURDEY GLASS | 2022 |
162 | BRAYDEN SANCHEZ | 2015 |
160 | KOURDEY GLASS | 2023 |
152 | JOSEPH McDANIEL | 2015 |
140 | AVERY HORN | 2005 |
138 | JOSEPH McDANIEL | 2014 |
MOST POINTS: CAREER | ||
---|---|---|
POINTS | PLAYERS NAME | YEARS |
377 | KOURDEY GLASS | 2021-23 |
342 | SHAWN WILLS | 1985-87 |
320 | JOSEPH McDANIEL | 2013-15 |
318 | BRAYDEN SANCHEZ | 2009-11 |
212 | JEWERL THOMAS | 1972-74 |
MOST YARDS RUSHING: GAME | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
312 | JOSEPH McDANIEL | 2015 |
268 | SHAWN WILLS | 1987 |
266 | AVERY HORN | 2006 |
261 | SHAWN WILLS | 1986 |
MOST YARDS RUSHING: SEASON | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
2,169 | JOSEPH McDANIEL | 2015 |
1,764 | SHAWN WILLS | 1986 |
1,714 | JOSEPH McDANIEL | 2014 |
1,639 | SHAWN WILLS | 1987 |
MOST YARDS RUSHING: CAREER | ||
---|---|---|
YARDS | PLAYERS NAME | YEARS |
4,608 | SHAWN WILLS | 1985-87 |
4,412 | JOSEPH McDANIEL | 2013-15 |
2,300 | KOURDEY GLASS | 2021-23 |
2,253 | LUTRELL YOUNG | 2018-20 |
2,224 | AVERY HORN | 2005-06 |
2,146 | JUARON WATTS-BROWN | 2017-19 |
MOST CARRIES: GAME | ||
---|---|---|
CARRIES | PLAYERS NAME | YEAR |
39 | SHAWN WILLS | 1985 |
34 | JOSEPH McDANIEL | 2015 |
34 | ADRIAN HARTON | 2000 |
MOST CARRIES: SEASON | ||
---|---|---|
CARRIES | PLAYERS NAME | YEAR |
306 | JOSEPH McDANIEL | 2015 |
259 | SHAWN WILLS | 1986 |
254 | JOSEPH McDANIEL | 2014 |
MOST CARRIES: CAREER | ||
---|---|---|
CARRIES | PLAYERS NAME | YEARS |
648 | JOSEPH McDANIEL | 2013-15 |
638 | SHAWN WILLS | 1985-87 |
382 | LUTRELL YOUNG | 2018-19 |
348 | JUARON WATTS-BROWN | 2017-19 |
300 | TRAVONE HOUSTON | 2017-19 |
270 | JEWERL THOMAS | 1972-74 |
LONGEST RUN | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
99 | SHAWN WILLS | 1986 |
96 | AVERY HORN | 2006 |
95 | MR. BROWN | 1922 |
MOST 200YD GAMES: CAREER | ||
---|---|---|
GAMES | PLAYERS NAME | YEARS |
6 | SHAWN WILLS | 1985-87 |
2 | JOSEPH McDANIEL | 2014-15 |
1 | KOURDEY GLASS | 2021-22 |
MOST RUSHING YARDS: QUARTER | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
185 | AVERY HORN | 2006 |
MOST ATTEMPTS: GAME | ||
---|---|---|
ATTEMPTS | PLAYERS NAME | YEAR |
45 | CAYDEN MUIR | 2020 |
43 | CHRIS SILVEIRA | 1992 |
43 | TYSON PEREZ | 2007 | 43 | DANIEL GOMEZ | 2023 |
42 | CAYDEN MUIR | 2021 |
41 | CLAYTON DIPREMA | 1994 |
MOST ATTEMPTS: SEASON | ||
---|---|---|
ATTEMPTS | PLAYERS NAME | YEAR |
346 | RYAN JOHNSON | 2015 |
326 | TYSON PEREZ | 2007 |
320 | CHRIS SILVEIRA | 1993 |
289 | BRYANT FURTADO | 2008 |
288 | CANNON SANCHEZ | 2009 |
MOST ATTEMPTS: CAREER | ||
---|---|---|
ATTEMPTS | PLAYERS NAME | YEARS |
797 | JAKE YOUNG | 2010-13 |
769 | CHRIS SILVEIRA | 1991-93 |
634 | CAYDEN MUIR | 2020-22 |
546 | RYAN JOHNSON | 2014-15 |
492 | CARLOS VILLASENOR | 2001-02 |
468 | JUARON WATTS-BROWN | 2017-19 |
452 | TYSON PEREZ | 2006-08 |
MOST COMPLETIONS: GAME | ||
---|---|---|
COMPS | PLAYERS NAME | YEAR |
29 | DANIEL GOMEZ | 2023 |
28 | CLAYTON DIPRIMA | 1994 |
28 | DANIEL GOMEZ | 2023 |
25 | CHRIS SILVEIRA | 1992 |
25 | CHRIS SILVEIRA | 1993 |
25 | JAKE YOUNG | 2012 |
25 | CAYDEN MUIR | 2020 |
MOST COMPLETIONS: SEASON | ||
---|---|---|
COMPS | PLAYERS NAME | YEAR |
214 | RYAN JOHNSON | 2015 |
195 | CHRIS SILVEIRA | 1993 |
187 | BRYANT FURTADO | 2008 |
171 | JAKE YOUNG | 2011 |
MOST COMPLETIONS: CAREER | ||
---|---|---|
COMPS | PLAYERS NAME | YEARS |
503 | JAKE YOUNG | 2010-13 |
407 | CHRIS SILVEIRA | 1991-93 |
383 | CAYDEN MUIR | 2020-22 |
332 | RYAN JOHNSON | 2014-16 |
272 | JUARON WATTS-BROWN | 2017-19 |
253 | TYSON PEREZ | 2006-08 |
MOST YARDS: GAME | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
556 | CANNON SANCHEZ | 2009 |
520 | CHRIS SILVEIRA | 1993 |
431 | CHRIS SILVEIRA | 1991 |
MOST YARDS: SEASON | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
3,085 | RYAN JOHNSON | 2015 |
2,897 | CHRIS SILVEIRA | 1993 |
2,885 | DANIEL GOMEZ | 2023 |
2,691 | TYSON PEREZ | 2007 |
2,643 | JAKE YOUNG | 2013 |
MOST YARDS: CAREER | ||
---|---|---|
YARDS | PLAYERS NAME | YEARS |
6,991 | JAKE YOUNG | 2010-13 |
6,457 | CHRIS SILVEIRA | 1991-93 |
5,775 | CAYDEN MUIR | 2020-22 |
4,944 | RYAN JOHNSON | 2014-16 |
3,962 | JUARON WATTS-BROWN | 2017-19 |
3,625 | TYSON PEREZ | 2006-08 |
MOST TOUCHDOWNS: GAME | ||
---|---|---|
TD's | PLAYERS NAME | YEAR |
6 | CANNON SANCHEZ | 2009 |
6 | DANIEL GOMEZ | 2023 |
5 | CHRIS SILVEIRA | 1991 |
5 | CHRIS SILVEIRA | 1993 |
5 | JUARON WATTS-BROWN | 2019 |
5 | CAYDEN MUIR | 2022 |
4 | RYAN JOHNSON | 2015(3) |
4 | RYAN JOHNSON | 2014 |
4 | JUARON WATTS-BROWN | 2019(2) |
4 | CAYDEN MUIR | 2020(2) |
4 | CAYDEN MUIR | 2021(2) |
4 | CAYDEN MUIR | 2022 |
MOST TOUCHDOWNS: SEASON | ||
---|---|---|
TD's | PLAYERS NAME | YEAR |
35 | RYAN JOHNSON | 2015 |
30 | DANIEL GOMEZ | 2023 |
27 | CHRIS SILVEIRA | 1993 |
26 | CAYDEN MUIR | 2021 |
25 | CAYDEN MUIR | 2022 |
22 | JUARON WATTS-BROWN | 2019 |
21 | ZACH GRAY | 2005 |
19 | RYAN JOHNSON | 2014 |
19 | TYSON PEREZ | 2007 |
19 | BRYANT FURTADO | 2008 |
19 | CANNON SANCHEZ | 2009 |
MOST TOUCHDOWNS: CAREER | ||
---|---|---|
TD's | PLAYERS NAME | YEARS |
61 | CAYDEN MUIR | 2020-22 |
60 | CHRIS SILVEIRA | 1991-93 |
54 | RYAN JOHNSON | 2014-16 |
43 | JAKE YOUNG | 2011-13 |
39 | JUARON WATTS-BROWN | 2017-19 |
32 | DANIEL GOMEZ | 2022-23 |
25 | CARLOS VILLASENOR | 2001-02 |
25 | TYSON PEREZ | 2006-07 |
HIGHEST COMPLETION %: SEASON | ||
---|---|---|
PERCENTAGE | PLAYERS NAME | YEAR |
70.7% | DANIEL GOMEZ | 2023 |
67.6% | JAKE YOUNG | 2011 |
64.7% | BRYANT FURTADO | 2008 |
64.4% | JAKE YOUNG | 2013 |
FEWEST INTERCEPTIONS: SEASON | ||
---|---|---|
INT's | PLAYERS NAME | YEAR |
2 | JUARON WATTS-BROWN | 2017 |
2 | JUARON WATTS-BROWN | 2018 |
4 | DANIEL GOMEZ | 2023 |
5 | RYAN JOHNSON | 2014 |
5 | JUARON WATTS-BROWN | 2019 |
7 | CANNON SANCHEZ | 2009 |
7 | ROBERT ORTEGA | 2010 |
7 | JAKE YOUNG | 2013 |
MOST YARDS: GAME | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
335 | BRAYDEN SANCHEZ | 2009 |
222 | BRAYDEN SANCHEZ | 2011 |
210 | BRAYDEN SANCHEZ | 2010 |
206 | DAMEANE DOUGLAS | 1993 |
MOST YARDS: SEASON | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
1,386 | DAMEANE DOUGLAS | 1993 |
1,222 | BRAYDEN SANCHEZ | 2009 |
1,046 | CARLOS FRENCH | 1994 |
1,031 | JUWUANE HUGHES | 2015 |
1,011 | JON GIANOLLA | 1993 |
MOST YARDS: CAREER | ||
---|---|---|
YARDS | PLAYERS NAME | YEARS |
3,041 | BRAYDEN SANCHEZ | 2009-11 |
1,952 | JON GIANOLLA | 1990-92 |
1,946 | JUWUANE HUGHES | 2013-15 |
1,872 | CARLOS FRENCH | 1992-94 |
MOST RECEPTIONS: GAME | ||
---|---|---|
CATCHES | PLAYERS NAME | YEAR |
14 | DAMEANE DOUGLAS | 1993 |
12 | DANIEL DOMINGUEZ | 2002 |
11 | CARLOS FRENCH | 1994(2) |
11 | DANIEL DOMINGUEZ | 2002 |
11 | COUGAR WILLIAMS | 2008 |
MOST RECEPTIONS: SEASON | ||
---|---|---|
CATCHES | PLAYERS NAME | YEAR |
81 | DAMEANE DOUGLAS | 1993 |
69 | CARLOS FRENCH | 1994 |
68 | COUGAR WILLIAMS | 2008 |
65 | BRAYDEN SANCHEZ | 2009 |
64 | DANIEL DOMINGUEZ | 2002 |
MOST RECEPTIONS: CAREER | ||
---|---|---|
CATCHES | PLAYERS NAME | YEARS |
162 | BRAYDEN SANCHEZ | 2009-11 |
122 | CARLOS FRENCH | 1992-94 |
120 | DANIEL DOMINGUEZ | 2001-02 |
118 | COUGAR WILLIAMS | 2007-08 |
100 | JUWUANE HUGHES | 2013-15 |
MOST TOUCHDOWNS: GAME | ||
---|---|---|
TD's | PLAYERS NAME | YEAR |
5 | BRAYDEN SANCHEZ | 2009 |
3 | ALLAN ESTES | 1969 |
3 | DAMEANE DOUGLAS | 1993(2) |
3 | CARLOS FRENCH | 1993 |
3 | ROBBIE ROLD | 2004 |
3 | BRAYDEN SANCHEZ | 2010 |
3 | BRAYDEN SANCHEZ | 2011(2) |
3 | JUWUANE HUGHES | 2015 |
3 | TARYN RUBALCAVA | 2019 |
3 | NOAH NOYOLA | 2020 |
3 | DONOVAN SMITH | 2022 |
MOST TOUCHDOWNS: SEASON | ||
---|---|---|
TD's | PLAYERS NAME | YEAR |
13 | DAMEANE DOUGLAS | 1993 |
12 | JUWUANE HUGHES | 2015 |
12 | COUGAR WILLIAMS | 2008 |
11 | JON GIANOLLA | 1992 |
11 | BRAYDEN SANCHEZ | 2009 |
11 | BRAYDEN SANCHEZ | 2011 |
10 | JUSTIN FOWLER | 1985 |
10 | DANIEL DOMINGUEZ | 2002 |
10 | JORDAN BLACK-GLASS | 2023 |
MOST TOUCHDOWNS: CAREER | ||
---|---|---|
TD's | PLAYERS NAME | YEARS |
25 | BRAYDEN SANCHEZ | 2009-11 |
22 | JUWUANE HUGHES | 2013-15 |
20 | COUGAR WILLIAMS | 2007-08 |
16 | CARLOS FRENCH | 1992-94 |
14 | NOAH NOYOLA | 2019-21 |
LONGEST FIELD GOAL | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
52 | GEORGE FURTADO | 1983 |
50 | TOMMY VICKERS | 1981 |
50 | GEORGE FURTADO | 1983 |
MOST KICKING POINTS: SEASON | ||
---|---|---|
POINTS | PLAYERS NAME | YEAR |
77 | KEVIN KURTZ | 2008 |
70 | KEVIN KURTZ | 2009 |
63 | CHRIS CANO | 2015 |
52 | JOEY CHICA | 2012 |
MOST KICKING POINTS: CAREER | ||
---|---|---|
POINTS | PLAYERS NAME | YEARS |
148 | KEVIN KURTZ | 2007-09 |
77 | CHRIS CANO | 2014-16 |
60 | COEN LEWIS | 2020-22 |
MOST FIELD GOALS: GAME | ||
---|---|---|
FG's | PLAYERS NAME | YEAR |
3 | KEVIN KURTZ | 2009 |
3 | JAVIER PENA | 2014 |
MOST FIELD GOALS: SEASON | ||
---|---|---|
FG's | PLAYERS NAME | YEAR |
10 | KEVIN KURTZ | 2008 |
MOST FIELD GOALS: CAREER | ||
---|---|---|
FG's | PLAYERS NAME | YEARS |
20 | KEVIN KURTZ | 2007-09 |
9 | GEORGE FURTADO | 1982-83 |
LONGEST TD RECEPTION | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
91 | GARRETT MYERS | 2010 |
91 | KOURDEY GLASS | 2022 |
90 | YOSHINI NAKAUCH | 1941 |
90 | DAVID ROGERS | 1996 |
90 | BRAYDEN SANCHEZ | 2009 |
90 | JORDAN BLACK-GLASS | 2023 |
MOST KICKOFF RETURNS: GAME | ||
---|---|---|
TD's | PLAYERS NAME | YEAR |
2 | ROBBIE ROLD | 2004 |
LONGEST KICK-OFF RETURN TD | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
98 | AVERY HORN | 2005 |
96 | JOE McDANIEL | 1990 |
96 | OSCAR GALLOWAY | 1992 |
96 | ROBBIE ROLD | 2004 |
96 | COUGAR WILLIAMS | 2007 |
86 | TAVEON PATTERSON | 2022 |
LONGEST PUNT RETURN TD | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
88 | BRAYDEN SANCHEZ | 2010 |
LONGEST INT. RETURN TD | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
90 | ALVIN LOFTIS | 1966 |
LONGEST FUMBLE RETURN TD | ||
---|---|---|
YARDS | PLAYERS NAME | YEAR |
96 | MARK LEE | 1974 |
90 | G. RAILSBACK | 1917 |
MOST INTERCEPTIONS: GAME | ||
---|---|---|
INT's | PLAYERS NAME | YEAR |
3 | TROY SMITH | 2011 |
2 | DAYLON DAVIS | 2019 |
MOST INTERCEPTIONS: SEASON | ||
---|---|---|
INT's | PLAYERS NAME | YEAR |
9 | MARK LEE | 1975 |
8 | MAMEAN DOUGLAS | 1993 |
8 | TROY SMITH | 2011 |
7 | DAYLON DAVIS | 2019 |
6 | ELIJAH FELDER | 2023 |
MOST INTERCEPTIONS: CAREER | ||
---|---|---|
INT's | PLAYERS NAME | YEARS |
15 | DAMEAN DOUGLAS | 1992-93 |
12 | JUWUANE HUGHES | 2013-15 |
10 | TROY SMITH | 2010-11 |
MOST POINTS: GAME | |||
---|---|---|---|
POINTS | TEAM | FINAL | YEAR |
84 | VS. RIDGEVIEW | 84-21 | 2022 |
79 | VS. HANFORD WEST | 79-0 | 2019 |
78 | VS. SANGER HIGH | 78-0 | 1921 |
69 | VS. MT. WHITNEY | 69-6 | 2019 |
66 | VS. BUHACH COLONY | 66-21 | 2022 |
63 | VS. HANFORD WEST | 63-6 | 2018 |
63 | VS. GOLDEN WEST | 63-0 | 2021 |
MOST POINTS: SEASON | ||
---|---|---|
POINTS | RECORD | YEAR |
615 | 9-4 | 2022 |
583 | 14-1 | 2015 |
525 | 12-1 | 2014 |
520 | 11-1 | 2019 |
414 | 9-3 | 2011 |
FEWEST POINTS ALLOWED: SEASON | ||
---|---|---|
POINTS | AVG. PER GAME | YEAR |
76 | 6.9 | 1975 |
126 | 9.6 | 2008 |
204 | 17 | 2019 |
225 | 18.75 | 2011 |
MOST YARDS RUSHING: GAME | ||
---|---|---|
YARDS | TEAM | YEAR |
515 | VS. REDWOOD | 1956 |
507 | VS. CENTRAL | 1999 |
491 | VS. MONACHE | 2003 |
490 | VS. HANFORD WEST | 2015 |
MOST PASSING HARDS: SEASON | |
---|---|
YARDS | YEAR |
3,133 | 2015 |
2,897 | 1993 |
2,800 | 2022 |
2,691 | 2007 |
2,643 | 2013 |